Sail Government Jobs 2014 XT1X
Name of Government Organization | Total Vacancies | Qualifications | Name of the Posts | Last Date for Apply | Full Details |
SAIL | 1450 | 10th, 2th, ITI / Diploma, Others | Operator-cum-Technician, Others | 22nd November | |
TNPSC | 4963 | 10th / 12th | Junior Assistant (Non-security), Junior Assistant (Security), Bill Collector, Field Surveyor, Draughtsman | 12th November | |
UPSRTC | 1690 | 10th / 12th | Conductor | 15th November | |
Railway Recruitment Board | 1401 | 10th, 12th, ITI, Diploma, Graduation Degree, Bechelor Degree , Master Degree | Stenographer, officers, Assistant, Inspector | 10th November | |
ITBP | 229 | 10th / Diploma / ITI , 12th | Head Constable | 24th October | |
Intelligence Bureau | 750 | Graduation Degree / Bachelors Degree | Intelligence officers | 9th November |
Government of India - Government, jobs in government, federal jobs, federal government jobs, government jobs
india, state government jobs, Jobs in india, government of india, government bank jobs, government job
Government jobs 2014, government jobs 2013, indian government, indian government jobs, government jobs 2014,
central government jobs, government jobs 2014,government jobs india, government job, latest government jobs,
, govt jobs, delhi government jobs, online government jobs, bank jobs, sarkari jobs,central government jobs
0 comments:
Post a Comment